Honda City is one of Pakistan's top-selling sedans, and choosing the right tyre significantly affects safety, fuel economy, noise, and ride comfort on Pakistan's varied roads — from Islamabad's smooth motorways to Karachi's potholed streets.
| Model Year | Variant | OEM Tyre Size |
|---|---|---|
| 2003–2008 (5th gen) | EXi, i-DSi | 175/65 R14 |
| 2008–2013 (6th gen) | 1.3 i-VTEC | 185/65 R15 |
| 2014–2021 (7th gen) | 1.3 IVTEC, 1.5 VTEC | 185/55 R16 |
| 2021+ (8th gen) | 1.2 e:HEV, 1.5 VTEC Turbo | 185/55 R16 |
| Brand | Model | Origin | Price (185/55 R16) | Rating |
|---|---|---|---|---|
| Bridgestone | Turanza T005A | Japan | Rs. 18,000–22,000 | ⭐⭐⭐⭐⭐ |
| Michelin | Energy XM2+ | Thailand | Rs. 20,000–25,000 | ⭐⭐⭐⭐⭐ |
| Continental | ComfortContact CC6 | Malaysia | Rs. 16,000–20,000 | ⭐⭐⭐⭐⭐ |
| Brand | Model | Origin | Price (185/55 R16) | Rating |
|---|---|---|---|---|
| Giti | GitiComfort 228v1 | China (top tier) | Rs. 9,000–12,000 | ⭐⭐⭐⭐ |
| Sailun | Atrezzo Elite | China | Rs. 8,000–11,000 | ⭐⭐⭐⭐ |
| Nexen | N-Blue HD Plus | Korea | Rs. 10,000–14,000 | ⭐⭐⭐⭐ |
| General (Continental) | Altimax One | Germany/Malaysia | Rs. 12,000–16,000 | ⭐⭐⭐⭐ |
Compare prices for all these tyre brands at PakAutoMart Tyres Section — multiple sellers, fast delivery to Karachi, Lahore, Islamabad.