Forklift brake shoe and friction plate range for warehouse, yard and industrial lifting equipment.
Check whether this product fits a selected vehicle.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Liebherr | LTM Crane | Standard | Standard drive / service specification | Heavy compatibility reference. Confirm dimensions before purchase. |
| 2019 | Caterpillar | 320D Excavator | Standard | Standard drive / service specification | Heavy compatibility reference. Confirm dimensions before purchase. |
| 2020 | Komatsu | PC200 Excavator | Standard | Standard drive / service specification | Heavy compatibility reference. Confirm dimensions before purchase. |
| 2020 | Otis | Gen2 Elevator Drive | Standard | Standard drive / service specification | Elevator compatibility reference. Confirm dimensions before purchase. |
| 2021 | XCMG | ZL50GN Loader | Standard | Standard drive / service specification | Heavy compatibility reference. Confirm dimensions before purchase. |
| 2021 | Mitsubishi Electric | NEXIEZ Elevator | Standard | Standard drive / service specification | Elevator compatibility reference. Confirm dimensions before purchase. |
| 2022 | KONE | MonoSpace Elevator | Standard | Standard drive / service specification | Elevator compatibility reference. Confirm dimensions before purchase. |
| 2022 | Schindler | 3300 Elevator | Standard | Standard drive / service specification | Elevator compatibility reference. Confirm dimensions before purchase. |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to